Most Recent Kettering Homes For Sale
| View All Kettering Homes For Sale | ||
|
3033 Mountville Dr, Kettering, OH 45440 | $186,900 4 beds 2.5 baths |
|
3598 Utica Dr, Kettering, OH 45439 | $79,900 3 beds 1 bath |
|
433 E Dorothy Ln, Kettering, OH 45419 | $91,000 3 beds 1 bath |
Real Estate Resources |
Kettering Apartments
There are 213 apartments found in and near the Kettering area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings