Most Recent Kettering Homes For Sale
| View All Kettering Homes For Sale | ||
|
2111 W Bataan Dr, Kettering, OH 45420 | $79,900 3 beds, 2 baths |
|
Gardner Rd, Kettering, OH 45429 | $96,000 |
|
788 Lovetta Ave, Kettering, OH 45429 | $165,000 4 beds, 2 baths |
Real Estate Resources |
Kettering Apartments
There are 223 apartments found in and near the Kettering area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.698% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.518 | 4.391% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.569 | 4.443% | $585 |
| Third Federal Savings & Loan | 09/08/2010 | $1,228 | 4.240% | 1.000 | 4.415% | $1,753 |
| Third Federal Savings & Loan | 09/08/2010 | $1,265 | 4.490% | 0.000 | 4.581% | $1,753 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings